<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catastrophe Monitor &#187; EARTH</title>
	<atom:link href="http://www.catastrophemonitor.com/category/beautiful-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catastrophemonitor.com</link>
	<description>We monitor catastrophes around the globe</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Hurricane Season Predicted in U.S.</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:12:49 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricanes and Tornadoes]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734</guid>
		<description><![CDATA[As many as six major hurricanes could form in the Atlantic Basin during a busy 2011 summer storm season, forecasters announced today. Twelve to 18 named tropical storms with winds of at least 39 miles (63 kilometers) an hour could form in the Atlantic Basin, which includes the Gulf of Mexico and the Caribbean Sea, according [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fukushima reactors will be stable by January</title>
		<link>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:22:53 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Disaster]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Nuclear Reactor]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=725</guid>
		<description><![CDATA[Tepco sticks to timetable for &#8216;cold shutdown&#8217;, despite revelations plant suffered greater damaged than previously thought The firm at the centre of Japan&#8217;s worst nuclear accident insisted on Tuesday it would bring stricken reactors at the Fukushima Daiichi power plant under control by January 2012, despite evidence that the complex is more seriously damaged than previously [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Places Could be Alien Hot-Spots</title>
		<link>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:23:00 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Strange Places]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=712</guid>
		<description><![CDATA[Getting involved in astronomy doesn’t always require a telescope. In fact, there’s a whole class of space researchers who get more mileage out of microscopes: They’re called astrobiologists. According to NASA, astrobiology is: “the study of the origin, evolution, distribution, and future of life in the universe. This multidisciplinary field encompasses the search for habitable environments [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week in Wildlife 2</title>
		<link>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:21:56 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=695</guid>
		<description><![CDATA[Week in Wildlife part 2 &#160; A bumblebee collects pollen from a dog rose in Germany. Bumblebees transport the pollen with the aid of hairs on their legs and use it to feed their young. &#160; Woodhall Dean, a Scottish Wildlife Trust nature reserve near Dunbar, is dominated by sessile oak and is one of [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamaoka nuclear plant to shut down temporarily</title>
		<link>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:13:23 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hamaoka]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=669</guid>
		<description><![CDATA[Hamaoka nuclear plant, which sits near a major fault line, to be made more resistant to earthquakes and tsunamis The operator of Japan&#8217;s &#8220;most dangerous&#8221; nuclear plant has said it will comply with a government request to temporarily close the facility and carry out work to improve its ability to withstand earthquakes and tsunamis. &#160; Chubu [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Pictures: Tungurahua volcano</title>
		<link>http://www.catastrophemonitor.com/2011/05/volcano-pictures-tungurahua-volcano/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/volcano-pictures-tungurahua-volcano/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:38:16 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Volcanoes]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Tungurahua]]></category>
		<category><![CDATA[Volcano]]></category>
		<category><![CDATA[Volcano Pictures]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=660</guid>
		<description><![CDATA[Tungurahua Volcano Ecuador&#8217;s Tungurahua volcano (satellite map)—seen here from the town of Cotalo—shot truck-size boulders nearly a mile (1.6 kilometers) away Friday, prompting the evacuation of at least 300 people, according to the Associated Press. Tungurahua—&#8221;throat of fire&#8221; in the indigenous Quechua language—sits high in the Andes mountains, about 80 miles (130 kilometers) south of Quito, [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/volcano-pictures-tungurahua-volcano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia’s Great Barrier Reef</title>
		<link>http://www.catastrophemonitor.com/2011/05/australia%e2%80%99s-great-barrier-reef/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/australia%e2%80%99s-great-barrier-reef/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:31:44 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=502</guid>
		<description><![CDATA[From tiny coral polyps grew a marvel: Australia’s Great Barrier Reef. &#8220;Reefs for me are places for solitude and thought,&#8221; says Australian marine scientist Charlie Veron, here admiring a garden of stony corals on the northern Great Barrier Reef. &#8220;But I know there is fragility in their existence. I fear what lies ahead.&#8221; &#160; The [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/australia%e2%80%99s-great-barrier-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife in Pictures</title>
		<link>http://www.catastrophemonitor.com/2011/05/wildlife-in-pictures/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/wildlife-in-pictures/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:20:51 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=468</guid>
		<description><![CDATA[From urban red-tailed hawks to mysterious humpback whales, via sunbathing turtles, here are the week&#8217;s finest images from the natural world A butterfly sits on a flower in a garden in Dhulikhel near Kathmandu, Nepal A greater one horned rhino drinks from a river in Janakauli community forest bordering Chitwan National Park in Nepal. Increased [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/wildlife-in-pictures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Space Pictures</title>
		<link>http://www.catastrophemonitor.com/2011/04/space-pictures/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/space-pictures/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:00:54 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=455</guid>
		<description><![CDATA[Supernova Origins In 1572, people on Earth saw the bright light of a supernova. Now, by combining different intensities of x-ray data, scientists using NASA&#8217;s Chandra X-ray Observatory have created a new image of the debris left from that explosion, which hints at the origins of the cosmic blast. Known as Tycho&#8217;s supernova remnant, the space [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/space-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Surprising Species</title>
		<link>http://www.catastrophemonitor.com/2011/04/top-20-surprising-species/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/top-20-surprising-species/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:38:09 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Spider]]></category>
		<category><![CDATA[Surprising Species]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=426</guid>
		<description><![CDATA[Conservation International is celebrating 20 years of its rapid assessment programme, which sends field scientists into remote habitats and has discovered more than 1,300 new species. To mark the anniversary, the organisation has named the top 20 &#8216;stars&#8217; of the programme&#8217;s history, that scientists say are &#8216;some of the most biologically surprising, unique, or threatened discoveries&#8217; [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/top-20-surprising-species/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.091 seconds -->

