<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catastrophe Monitor &#187; NEWS</title>
	<atom:link href="http://www.catastrophemonitor.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catastrophemonitor.com</link>
	<description>We monitor catastrophes around the globe</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IAEA Briefing on Fukushima Nuclear Accident</title>
		<link>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/</link>
		<comments>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=775</guid>
		<description><![CDATA[On Thursday, 2 June 2011, the IAEA provided the following information on the status of nuclear safety in Japan: Overall, the situation at the Fukushima Daiichi nuclear power plant remains very serious. The IAEA receives information from various official sources in Japan through the Japanese national competent authority, the Nuclear and Industrial Safety Agency (NISA). [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger is spreading in the Horn of Africa</title>
		<link>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/</link>
		<comments>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=769</guid>
		<description><![CDATA[NEW YORK &#8211; hunger in the Horn of Africa is still expanding and will soon spread to a further six regions in Somalia, said Valerie Amos, head of humanitarian operations the United Nations. She said that the assistance is urgently needed by 12.4 million people in Kenya, Ethiopia, Somalia and Djibouti, and explained that the [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima reactors will be stable by January</title>
		<link>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:22:53 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Disaster]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Nuclear Reactor]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=725</guid>
		<description><![CDATA[Tepco sticks to timetable for &#8216;cold shutdown&#8217;, despite revelations plant suffered greater damaged than previously thought The firm at the centre of Japan&#8217;s worst nuclear accident insisted on Tuesday it would bring stricken reactors at the Fukushima Daiichi power plant under control by January 2012, despite evidence that the complex is more seriously damaged than previously [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How nuclear power works</title>
		<link>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:33:37 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Weapon]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=687</guid>
		<description><![CDATA[Is nuclear power the answer to the energy crisis? Ian Sample explains how it works &#8211; and how we get the awful side-effects of bombs and waste Nuclear power The world&#8217;s first large-scale nuclear power plant opened at Calder Hall in Cumbria, England, in 1956 and produced electricity for 47 years. Nuclear power is generated [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memphis on flood alert</title>
		<link>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:33:47 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=683</guid>
		<description><![CDATA[Police evacuate residents as Mississippi river spreads to six times its usual span, threatening the city&#8217;s blues district The city of Memphis, Tennesee has been put on alert for record flooding as the waters of the Mississippi river reached a historic peak. Police went door-to-door to evacuate people from low-lying neighbourhoods after forecasters said the river [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamaoka nuclear plant to shut down temporarily</title>
		<link>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:13:23 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hamaoka]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=669</guid>
		<description><![CDATA[Hamaoka nuclear plant, which sits near a major fault line, to be made more resistant to earthquakes and tsunamis The operator of Japan&#8217;s &#8220;most dangerous&#8221; nuclear plant has said it will comply with a government request to temporarily close the facility and carry out work to improve its ability to withstand earthquakes and tsunamis. &#160; Chubu [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon drought caused huge CO2 emissions</title>
		<link>http://www.catastrophemonitor.com/2011/02/amazon-drought-caused-huge-co2-emissions/</link>
		<comments>http://www.catastrophemonitor.com/2011/02/amazon-drought-caused-huge-co2-emissions/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:33:43 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=265</guid>
		<description><![CDATA[Experts fear it might happen regularly, turning forest into warming source RIO DE JANEIRO — A widespread drought in the Amazon rain forest last year was worse than the &#8220;once-in-a-century&#8221; dry spell in 2005 and may have a bigger impact on global warming than the United States does in a year, British and Brazilian scientists said on [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/02/amazon-drought-caused-huge-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loss of Antarctic ice &#8216;tongue&#8217; could affect ocean circulation</title>
		<link>http://www.catastrophemonitor.com/2011/02/loss-of-antarctic-ice-tongue-could-affect-ocean-circulation/</link>
		<comments>http://www.catastrophemonitor.com/2011/02/loss-of-antarctic-ice-tongue-could-affect-ocean-circulation/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:09:31 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Antartic Ocean]]></category>
		<category><![CDATA[Ice Tongue]]></category>
		<category><![CDATA[Mertz Glacier]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=248</guid>
		<description><![CDATA[Experts test waters to see if salinity levels have been altered The loss of a massive &#8220;tongue&#8221; of glacial ice on the Antarctic coast — a natural protective barrier nearly four times the size of New York City — could affect ocean circulation patterns and be a harbinger of changes to come from global warming, [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/02/loss-of-antarctic-ice-tongue-could-affect-ocean-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossils Revealed Earliest Anthropoids Colonized Africa</title>
		<link>http://www.catastrophemonitor.com/2010/10/fossils-revealed-earliest-anthropoids-colonized-africa/</link>
		<comments>http://www.catastrophemonitor.com/2010/10/fossils-revealed-earliest-anthropoids-colonized-africa/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:39:44 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Anthropoids]]></category>
		<category><![CDATA[Colonization]]></category>
		<category><![CDATA[Fossil]]></category>

		<guid isPermaLink="false">http://banjalukasport.com/webprojects/catastrophemonitor/?p=123</guid>
		<description><![CDATA[<p>A new discovery described by a team of international scientists,  including <strong>Carnegie Museum of Natural History paleontologist Christopher  Beard</strong>, suggests that anthropoids -- the primate group that includes  humans, apes, and monkeys -- &#34;colonized&#34; Africa, rather than originally  evolving in Africa as has been widely accepted.</p>
]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2010/10/fossils-revealed-earliest-anthropoids-colonized-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link Found Between Electrons Trapped in Space and Upper Atmosphere&#8217;s Diffuse Aurora</title>
		<link>http://www.catastrophemonitor.com/2010/10/link-found-between-electrons-trapped-in-space-and-upper-atmospheres-diffuse-aurora/</link>
		<comments>http://www.catastrophemonitor.com/2010/10/link-found-between-electrons-trapped-in-space-and-upper-atmospheres-diffuse-aurora/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:06:44 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Electron]]></category>

		<guid isPermaLink="false">http://banjalukasport.com/webprojects/catastrophemonitor/?p=122</guid>
		<description><![CDATA[
<p>New research has settled decades of scientific debate about a puzzling  aspect of space weather. Researchers from the <strong>University of California  (UCLA) and British Antarctic Survey (BAS)</strong> have found the final link  between electrons trapped in space and the glow of light from the upper  atmosphere known as the diffuse aurora.</p>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2010/10/link-found-between-electrons-trapped-in-space-and-upper-atmospheres-diffuse-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.271 seconds -->

