<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catastrophe Monitor &#187; SCIENCE</title>
	<atom:link href="http://www.catastrophemonitor.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catastrophemonitor.com</link>
	<description>We monitor catastrophes around the globe</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How nuclear power works</title>
		<link>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:33:37 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Weapon]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=687</guid>
		<description><![CDATA[Is nuclear power the answer to the energy crisis? Ian Sample explains how it works &#8211; and how we get the awful side-effects of bombs and waste Nuclear power The world&#8217;s first large-scale nuclear power plant opened at Calder Hall in Cumbria, England, in 1956 and produced electricity for 47 years. Nuclear power is generated [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Pictures</title>
		<link>http://www.catastrophemonitor.com/2011/04/space-pictures/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/space-pictures/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:00:54 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=455</guid>
		<description><![CDATA[Supernova Origins In 1572, people on Earth saw the bright light of a supernova. Now, by combining different intensities of x-ray data, scientists using NASA&#8217;s Chandra X-ray Observatory have created a new image of the debris left from that explosion, which hints at the origins of the cosmic blast. Known as Tycho&#8217;s supernova remnant, the space [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/space-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Dry Ice Deposit on Mars</title>
		<link>http://www.catastrophemonitor.com/2011/04/huge-dry-ice-deposit-on-mars/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/huge-dry-ice-deposit-on-mars/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:28:36 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Reconnaissance Orbiter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Red Planet]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=421</guid>
		<description><![CDATA[NASA&#8217;s Mars Reconnaissance Orbiter has discovered the total amount of atmosphere on Mars changes dramatically as the tilt of the planet&#8217;s axis varies. This process can affect the stability of liquid water, if it exists on the Martian surface, and increase the frequency and severity of Martian dust storms. Researchers using the orbiter&#8217;s ground-penetrating radar [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/huge-dry-ice-deposit-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurassic Spider from China Is Largest Fossil Specimen Discovered</title>
		<link>http://www.catastrophemonitor.com/2011/04/jurassic-spider-from-china-is-largest-fossil-specimen-discovered/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/jurassic-spider-from-china-is-largest-fossil-specimen-discovered/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:14:25 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Jurassic Spider]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=415</guid>
		<description><![CDATA[With a leg span of more than five inches, a recently named Jurassic period spider from China is the largest fossil specimen discovered, and one that has modern relatives in tropical climates today. A research team of KU and Capital Normal University (Beijing) researchers said the spider belongs to the living genus Nephila, or golden [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/jurassic-spider-from-china-is-largest-fossil-specimen-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimalarial Trees in East Africa Threatened With Extinction</title>
		<link>http://www.catastrophemonitor.com/2011/04/antimalarial-trees-in-east-africa-threatened-with-extinction/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/antimalarial-trees-in-east-africa-threatened-with-extinction/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:51:40 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Antimalarial tree]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=407</guid>
		<description><![CDATA[Research released in anticipation of World Malaria Day finds that plants in East Africa with promising antimalarial qualities &#8212; ones that have treated malaria symptoms in the region&#8217;s communities for hundreds of years &#8212; are at risk of extinction. Scientists fear that these natural remedial qualities, and thus their potential to become a widespread treatment [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/antimalarial-trees-in-east-africa-threatened-with-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washing Away The Arctic Coastline</title>
		<link>http://www.catastrophemonitor.com/2011/04/washing-away-the-arctic-coastline/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/washing-away-the-arctic-coastline/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:43:30 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=402</guid>
		<description><![CDATA[Two-thirds of the Arctic coastline is made of permafrost — an environment that is very sensitive to warming temperatures. A new report says erosion is causing these coastline regions to recede by an average of 1.5 feet per year. Unlike rock shoreline, permafrost loses its structure when it warms above freezing. &#8220;Surface air temperatures have [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/washing-away-the-arctic-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa the Birthplace of Human Language</title>
		<link>http://www.catastrophemonitor.com/2011/04/africa-the-birthplace-of-human-language/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/africa-the-birthplace-of-human-language/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:55:02 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Human Language]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Phonemes]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=395</guid>
		<description><![CDATA[Psychologists from The University of Auckland have just published two major studies on the diversity of the world&#8217;s languages in the journals Science and Nature. The first study, published in Scienceby Dr Quentin Atkinson, provides strong evidence for Africa as the birthplace of human language. An analysis of languages from around the world suggests that, like our genes, [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/africa-the-birthplace-of-human-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic lake hides bizarre ecosystem</title>
		<link>http://www.catastrophemonitor.com/2011/04/antarctic-lake-hides-bizarre-ecosystem/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/antarctic-lake-hides-bizarre-ecosystem/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:35:56 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Antartic]]></category>
		<category><![CDATA[Lake Untersee]]></category>
		<category><![CDATA[Stromatolites]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=388</guid>
		<description><![CDATA[In the eerie bluish-purple depths of an Antarctic lake, scientists have discovered otherworldly mounds that tell tales of the planet’s early days. Bacteria slowly built the mounds, known as stromatolites, layer by layer on the lake bottom. The lumps, which look like oversized traffic cones, resemble similar structures that first appeared billions of years ago [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/antarctic-lake-hides-bizarre-ecosystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sizing Up the Supermoon</title>
		<link>http://www.catastrophemonitor.com/2011/04/sizing-up-the-supermoon/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/sizing-up-the-supermoon/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:38:55 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Apogee]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Perigee]]></category>
		<category><![CDATA[Supermoon]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=384</guid>
		<description><![CDATA[The moon’s orbit about the Earth is not a perfect circle—it is slightly eccentric. As a result, during part of its orbit it is a little closer to us than at other times. The closest approach is called perigee, while the greatest separation is called apogee. On average, the moon’s distance from Earth is 239,228 miles (385,000 [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/sizing-up-the-supermoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Butterfly Effect</title>
		<link>http://www.catastrophemonitor.com/2011/04/the-real-butterfly-effect/</link>
		<comments>http://www.catastrophemonitor.com/2011/04/the-real-butterfly-effect/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:55:06 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[Natural History Museum]]></category>
		<category><![CDATA[Sensational Butterflies]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=343</guid>
		<description><![CDATA[A new exhibition reveals the astonishing habits of butterflies – including one that drinks a caiman&#8217;s tears﻿ The sandy-bottomed puddle in a tent on the Natural History Museum&#8216;s front lawn in London does not look the most alluring of aphrodisiacs. But this shallow pool filled with an elixir of water, salts and minerals will be lapped [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/04/the-real-butterfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.136 seconds -->

