<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Catastrophe Monitor</title>
	<atom:link href="http://www.catastrophemonitor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catastrophemonitor.com</link>
	<description>We monitor catastrophes around the globe</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How nuclear power works by lili</title>
		<link>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/#comment-179</link>
		<dc:creator>lili</dc:creator>
		<pubDate>Tue, 20 Sep 2011 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=687#comment-179</guid>
		<description>Are they helping the  erth the nuclear power plants or not?</description>
		<content:encoded><![CDATA[<p>Are they helping the  erth the nuclear power plants or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildlife in Pictures by Tim</title>
		<link>http://www.catastrophemonitor.com/2011/05/wildlife-in-pictures/#comment-162</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=468#comment-162</guid>
		<description>Really like the hungarian hare - beautiful colours.  Just come back from hungary and i saw close up a pearl owl, unfortunatley i did&#039;nt have my camera on me at the time.</description>
		<content:encoded><![CDATA[<p>Really like the hungarian hare &#8211; beautiful colours.  Just come back from hungary and i saw close up a pearl owl, unfortunatley i did&#8217;nt have my camera on me at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in Wildlife 2 by Image Masking</title>
		<link>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/#comment-117</link>
		<dc:creator>Image Masking</dc:creator>
		<pubDate>Thu, 23 Jun 2011 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=695#comment-117</guid>
		<description>Woooooow marvelous collection looking so beautiful thank you so much......</description>
		<content:encoded><![CDATA[<p>Woooooow marvelous collection looking so beautiful thank you so much&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volcano Pictures: Tungurahua volcano by Bundle&#187; Blog Archive &#187; tungurahua pictures</title>
		<link>http://www.catastrophemonitor.com/2011/05/volcano-pictures-tungurahua-volcano/#comment-116</link>
		<dc:creator>Bundle&#187; Blog Archive &#187; tungurahua pictures</dc:creator>
		<pubDate>Thu, 16 Jun 2011 19:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=660#comment-116</guid>
		<description>[...] Volcano Pictures: Tungurahua volcano &#124; Catastrophe Monitor May 5, 2011 &#8230; Tungurahua Volcano Ecuador&#039;s Tungurahua volcano (satellite map)вЂ”seen here from the town of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Volcano Pictures: Tungurahua volcano | Catastrophe Monitor May 5, 2011 &#8230; Tungurahua Volcano Ecuador&#039;s Tungurahua volcano (satellite map)вЂ”seen here from the town of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on These Places Could be Alien Hot-Spots by clipping path</title>
		<link>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/#comment-111</link>
		<dc:creator>clipping path</dc:creator>
		<pubDate>Mon, 30 May 2011 06:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=712#comment-111</guid>
		<description>Woooooow so pretty and lovely so...................... nice</description>
		<content:encoded><![CDATA[<p>Woooooow so pretty and lovely so&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Hurricane Season Predicted in U.S. by 2010 Hurricane Forecasts Active - WEATHER FORECAST &#8211; WEATHER FORECAST</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comment-109</link>
		<dc:creator>2010 Hurricane Forecasts Active - WEATHER FORECAST &#8211; WEATHER FORECAST</dc:creator>
		<pubDate>Sun, 22 May 2011 10:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734#comment-109</guid>
		<description>[...] Big Hurricane Season Predicted in U.S. &#124; Catastrophe MonitorDescription : Overall NOAA and emergency-management officials are concerned that U.S. East and Gulf Coast residents may have been lulled into a false sense of security during the 2010 hurricane season. Although 2010 was the third &#8230; The NOAA forecast for an active hurricane season followed a similar prediction from Colorado State University meteorologists. In April, CSU forecasters Phil Klotzbach and William Gray had predicted 16 named storms, 9 hurricanes, and 5 major hurricanes. &#8230;http://www.catastrophemonitor. .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Hurricane Season Predicted in U.S. | Catastrophe MonitorDescription : Overall NOAA and emergency-management officials are concerned that U.S. East and Gulf Coast residents may have been lulled into a false sense of security during the 2010 hurricane season. Although 2010 was the third &#8230; The NOAA forecast for an active hurricane season followed a similar prediction from Colorado State University meteorologists. In April, CSU forecasters Phil Klotzbach and William Gray had predicted 16 named storms, 9 hurricanes, and 5 major hurricanes. &#8230;<a href="http://www.catastrophemonitor" rel="nofollow">http://www.catastrophemonitor</a>. .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Hurricane Season Predicted in U.S. by Gustav Forecasts Hurricane Season - WEATHER FORECAST &#8211; WEATHER FORECAST</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comment-108</link>
		<dc:creator>Gustav Forecasts Hurricane Season - WEATHER FORECAST &#8211; WEATHER FORECAST</dc:creator>
		<pubDate>Sun, 22 May 2011 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734#comment-108</guid>
		<description>[...] Big Hurricane Season Predicted in U.S. &#124; Catastrophe MonitorDescription : The NOAA forecast for an active hurricane season followed a similar prediction from Colorado State University meteorologists. In April, CSU forecasters Phil Klotzbach and William Gray had predicted 16 named storms, 9 hurricanes, &#8230;http://www.catastrophemonitor. .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Hurricane Season Predicted in U.S. | Catastrophe MonitorDescription : The NOAA forecast for an active hurricane season followed a similar prediction from Colorado State University meteorologists. In April, CSU forecasters Phil Klotzbach and William Gray had predicted 16 named storms, 9 hurricanes, &#8230;<a href="http://www.catastrophemonitor" rel="nofollow">http://www.catastrophemonitor</a>. .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Hurricane Season Predicted in U.S. by New Orleans after the Oil Spill and Katrina: Salary Levels for the Fishing and Construction Industries. &#8211; SalaryExpert Blog &#124; Hurricane News</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comment-107</link>
		<dc:creator>New Orleans after the Oil Spill and Katrina: Salary Levels for the Fishing and Construction Industries. &#8211; SalaryExpert Blog &#124; Hurricane News</dc:creator>
		<pubDate>Sat, 21 May 2011 16:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734#comment-107</guid>
		<description>[...] Big Hurricane Season Predicted in U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Hurricane Season Predicted in U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Hurricane Season Predicted in U.S. by TigTii</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comment-105</link>
		<dc:creator>TigTii</dc:creator>
		<pubDate>Fri, 20 May 2011 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734#comment-105</guid>
		<description>wow, I am not surprised at all dude.

www.privacy-online.us.tc</description>
		<content:encoded><![CDATA[<p>wow, I am not surprised at all dude.</p>
<p><a href="http://www.privacy-online.us.tc" rel="nofollow">http://www.privacy-online.us.tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japan upgrades nuclear crisis to same level as Chernobyl by Blizzard donates $800,000 to Make-A-Wish &#124; WEBESTIGATE</title>
		<link>http://www.catastrophemonitor.com/2011/04/japan-upgrades-nuclear-crisis-to-same-level-as-chernobyl/#comment-104</link>
		<dc:creator>Blizzard donates $800,000 to Make-A-Wish &#124; WEBESTIGATE</dc:creator>
		<pubDate>Mon, 09 May 2011 13:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=372#comment-104</guid>
		<description>[...] is also involved in charitable works for the Japanese earthquake and tsunami relief effort. From now until July 31, gamers can purchase a $10 Cenarion Hatchling World of [...]</description>
		<content:encoded><![CDATA[<p>[...] is also involved in charitable works for the Japanese earthquake and tsunami relief effort. From now until July 31, gamers can purchase a $10 Cenarion Hatchling World of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.929 seconds -->

