<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catastrophe Monitor</title>
	<atom:link href="http://www.catastrophemonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catastrophemonitor.com</link>
	<description>We monitor catastrophes around the globe</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Huge quake strikes off Indonesia, tsunami warning issued</title>
		<link>http://www.catastrophemonitor.com/2012/04/huge-quake-strikes-indonesia-tsunami-warning-issued/</link>
		<comments>http://www.catastrophemonitor.com/2012/04/huge-quake-strikes-indonesia-tsunami-warning-issued/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:59:47 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=1041</guid>
		<description><![CDATA[An 8.7 magnitude earthquake struck off the coast of Indonesia on Wednesday, sending residents around the region dashing out of their homes and offices in fear.

A tsunami watch was issued for the whole Indian Ocean.

The quake struck 308 miles southwest of the city of Banda Aceh, on the northern tip of Indonesia's Sumatra island, at a depth of 20.5 miles, the U.S. Geological survey said.

Indonesia's disaster management agency said power was down in Aceh province and people were gathering on high ground as sirens warned of the danger.]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2012/04/huge-quake-strikes-indonesia-tsunami-warning-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEA Briefing on Fukushima Nuclear Accident</title>
		<link>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/</link>
		<comments>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=775</guid>
		<description><![CDATA[On Thursday, 2 June 2011, the IAEA provided the following information on the status of nuclear safety in Japan: Overall, the situation at the Fukushima Daiichi nuclear power plant remains very serious. The IAEA receives information from various official sources in Japan through the Japanese national competent authority, the Nuclear and Industrial Safety Agency (NISA). [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/08/iaea-briefing-on-fukushima-nuclear-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger is spreading in the Horn of Africa</title>
		<link>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/</link>
		<comments>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=769</guid>
		<description><![CDATA[NEW YORK &#8211; hunger in the Horn of Africa is still expanding and will soon spread to a further six regions in Somalia, said Valerie Amos, head of humanitarian operations the United Nations. She said that the assistance is urgently needed by 12.4 million people in Kenya, Ethiopia, Somalia and Djibouti, and explained that the [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/08/hunger-is-spreading-in-the-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Hurricane Season Predicted in U.S.</title>
		<link>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:12:49 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricanes and Tornadoes]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=734</guid>
		<description><![CDATA[As many as six major hurricanes could form in the Atlantic Basin during a busy 2011 summer storm season, forecasters announced today. Twelve to 18 named tropical storms with winds of at least 39 miles (63 kilometers) an hour could form in the Atlantic Basin, which includes the Gulf of Mexico and the Caribbean Sea, according [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/big-hurricane-season-predicted-in-u-s/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fukushima reactors will be stable by January</title>
		<link>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:22:53 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Disaster]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Nuclear Reactor]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=725</guid>
		<description><![CDATA[Tepco sticks to timetable for &#8216;cold shutdown&#8217;, despite revelations plant suffered greater damaged than previously thought The firm at the centre of Japan&#8217;s worst nuclear accident insisted on Tuesday it would bring stricken reactors at the Fukushima Daiichi power plant under control by January 2012, despite evidence that the complex is more seriously damaged than previously [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/fukushima-reactors-will-be-stable-by-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Places Could be Alien Hot-Spots</title>
		<link>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:23:00 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alien]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Strange Places]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=712</guid>
		<description><![CDATA[Getting involved in astronomy doesn’t always require a telescope. In fact, there’s a whole class of space researchers who get more mileage out of microscopes: They’re called astrobiologists. According to NASA, astrobiology is: “the study of the origin, evolution, distribution, and future of life in the universe. This multidisciplinary field encompasses the search for habitable environments [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/these-places-could-be-alien-hot-spots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week in Wildlife 2</title>
		<link>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:21:56 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=695</guid>
		<description><![CDATA[Week in Wildlife part 2 &#160; A bumblebee collects pollen from a dog rose in Germany. Bumblebees transport the pollen with the aid of hairs on their legs and use it to feed their young. &#160; Woodhall Dean, a Scottish Wildlife Trust nature reserve near Dunbar, is dominated by sessile oak and is one of [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/week-in-wildlife-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How nuclear power works</title>
		<link>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:33:37 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Nuclear Weapon]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=687</guid>
		<description><![CDATA[Is nuclear power the answer to the energy crisis? Ian Sample explains how it works &#8211; and how we get the awful side-effects of bombs and waste Nuclear power The world&#8217;s first large-scale nuclear power plant opened at Calder Hall in Cumbria, England, in 1956 and produced electricity for 47 years. Nuclear power is generated [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/how-nuclear-power-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Memphis on flood alert</title>
		<link>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/#comments</comments>
		<pubDate>Tue, 10 May 2011 06:33:47 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=683</guid>
		<description><![CDATA[Police evacuate residents as Mississippi river spreads to six times its usual span, threatening the city&#8217;s blues district The city of Memphis, Tennesee has been put on alert for record flooding as the waters of the Mississippi river reached a historic peak. Police went door-to-door to evacuate people from low-lying neighbourhoods after forecasters said the river [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/memphis-on-flood-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamaoka nuclear plant to shut down temporarily</title>
		<link>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/</link>
		<comments>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:13:23 +0000</pubDate>
		<dc:creator>Fargo</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Hamaoka]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nuclear Plant]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.catastrophemonitor.com/?p=669</guid>
		<description><![CDATA[Hamaoka nuclear plant, which sits near a major fault line, to be made more resistant to earthquakes and tsunamis The operator of Japan&#8217;s &#8220;most dangerous&#8221; nuclear plant has said it will comply with a government request to temporarily close the facility and carry out work to improve its ability to withstand earthquakes and tsunamis. &#160; Chubu [...]]]></description>
		<wfw:commentRss>http://www.catastrophemonitor.com/2011/05/hamaoka-nuclear-plant-to-shut-down-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.267 seconds -->

